Answer :
The relative frequencies for each interval as numbers when rounded to 3 decimal places are:
- 90 to 94.9 = 0.080
- 95 to 99.9 = 0.220
- 100 to 104.9 = 0.280
- 105 to 109.9 = 0.220
- 110 to 114.9 = 0.100
- 115 to 119.9 = 0.100
What is the Histogram
Based on the values given, the class intervals will be under:
- 90 to 94.9
- 95 to 99.9
- 100 to 104.9
- 105 to 109.9
- 110 to 114.9
- 115 to 119.9
The count for each interval:
- 90 to 94.9: 4
- 95 to 99.9: 11
- 100 to 104.9: 14
- 105 to 109.9: 11
- 110 to 114.9: 5
- 115 to 119.9: 5
To calculate the relative frequency for each interval, divide the count for that interval by the total number of data points (that is 50 in this question).
So, the relative frequencies for each interval are:
90 to 94.9: 4/50 = 0.080
95 to 99.9: 11/50 = 0.220
100 to 104.9: 14/50 = 0.280
105 to 109.9: 11/50 = 0.220
110 to 114.9: 5/50 = 0.100
115 to 119.9: 5/50 = 0.100
Read more about relative frequencies here:
https://brainly.com/question/3857836
#SPJ4