College

T. Crews, Inc. has been contracted to make Foolio. The recipe calls for 100 milligrams of taurine in each 16-ounce bottle. To ensure compliance, T. Crews has pulled eight bottles of Foolio from its last eleven batches and tested them for taurine content. The data from these tests are below. Use this data for questions #2 - 5. Round your answers to two decimal places.

| Mg taurine per bottle | Batch | Bottle 1 | Bottle 2 | Bottle 3 | Bottle 4 | Bottle 5 | Bottle 6 | Bottle 7 | Bottle 8 |
|-----------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| | 1 | 104.87 | 105.65 | 106.52 | 107.4 | 106.95 | 108.65 | 110.52 | 111 |
| | 2 | 102.5 | 100.92 | 98.22 | 100 | 96.63 | 97.65 | 100.33 | 94.8 |
| | 3 | 104.8 | 101.61 | 103.46 | 103.9 | 101.87 | 101.72 | 108 | 102.7 |
| | 4 | 102.5 | 101.23 | 109.81 | 105.25 | 111.2 | 101.85 | 109.5 | 97.43 |
| | 5 | 102.85 | 106.12 | 109.62 | 104.6 | 101.19 | 105.33 | 98.66 | 105.61 |
| | 6 | 99.55 | 100.08 | 98.85 | 101.75 | 102.89 | 102.05 | 102.84 | 110.57 |
| | 7 | 98.15 | 100.46 | 94.11 | 108.78 | 98.58 | 101.25 | 108.85 | 105.98 |
| | 8 | 108.5 | 105.06 | 102.89 | 99.15 | 105.15 | 104.12 | 99.76 | 102.17 |
| | 9 | 102.47 | 104.92 | 103.48 | 100.86 | 113.58 | 104.68 | 102.25 | 105.86 |
| | 10 | 108.65 | 99.8 | 99.75 | 106.83 | 98.95 | 100.62 | 105.45 | 105.21 |
| | 11 | 108.52 | 105.57 | 107.5 | 103.39 | 104.01 | 104.56 | 103.98 | 99.37 |

What is UCLR?

A. Less than 18.25
B. Between 18.26 and 18.75
C. Between 18.76 and 19.25
D. Greater than 19.26

Answer :

Final answer:

The UCLR can be calculated by finding the range for each batch, calculating the average range across all batches, and multiplying it by the UCLR constant of 3.267. In this case, the UCLR is greater than 19.26.

Explanation:

To calculate the UCLR (Upper Control Limit for the Range), we need to find the range for each batch of bottles. The range is the difference between the maximum and minimum taurine content in a batch. Then, we calculate the average range across all batches. Finally, we multiply the average range by the UCLR constant, which is 3.267, to get the UCLR.

  1. Calculate the range for each batch: subtract the minimum taurine content from the maximum taurine content in each batch.
  2. Calculate the average range: add up all the ranges and divide by the number of batches.
  3. Multiply the average range by the UCLR constant of 3.267 to get the UCLR.

In this case, the UCLR is greater than 19.26.

Learn more about UCLR here:

https://brainly.com/question/33204668

#SPJ11

Other Questions